/////
2.0. Comments
| Total number of comments (use dashboard) | |||||||
| Months | 08 | 09 | 10 | 11 | 12 | 01 | Total |
| | 0 | 0 | 1 | 1 | 3 | 1 | 6 |
| Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Qualities of comments*[*] |
| Any one of your movie reviews | | | |
| When did you respond to those comments? | --- | | --- |
| How did you respond to those comments? | --- | --- | |
| Any of your other posts* | 2007.12.16 | The comment was written about picture and feelings of her. | |
| When did you respond to those comments? | --- | 2008.01.28 | --- |
| How did you respond to those comments? | --- | --- | I responded to them with blog. |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
- My blog displays them in a sidebar.
Additional reflections on comments
- [They made me happy and I am looking forward to watching my blog and I enjoy watching friend’s blog and putting some comments.]
0 件のコメント:
コメントを投稿